Время (GMT) | Страна | Событие | Прогноз | Предыдущее |
| 17, August 2008 |
| 21:30 | NZD | Performance of Services Index (JUL) | |
|
| 22:01 | GBP | Rightmove House Prices (MoM) (AUG) | | -1.8%
|
| 22:01 | GBP | Rightmove House Prices (YoY) (AUG) | | -2.0%
|
| 04:00 | JPY | Leading Index (JUN F) | | 91.2
|
| 04:00 | JPY | Coincident Index (JUN F) | | 101.7
|
| 04:30 | JPY | Tokyo Department Store Sales (YoY) (JUL) | | -7.4%
|
| 04:30 | JPY | Nationwide Department Store Sales (YoY) (JUL) | | -7.6%
|
| 05:30 | EUR | Bank of France Business Sentiment (JUL) | 94 | 95
|
| 06:15 | CHF | Retail Sales (Real) (YoY) (JUN) | 3.3% | 7.4%
|
| 18, August 2008 |
| 08:00 | EUR | Euro-Zone Trade Balance (euros) (JUN) | 1.2B | -4.6B
|
| 08:00 | EUR | Euro-Zone Trade Balance s.a. (euros) (JUN) | 1.0B | -1.5B
|
| 08:00 | EUR | Italian Current Account (euros) (JUN) | | -6985
|
| 11:30 | CAD | International Securities Transactions (Canadian dollars) (JUN) | 6.000B | 10.717B
|
| 16:00 | USD | NAHB Housing Market Index (AUG) | 16 | 16
|
| 21:45 | NZD | Producer Prices- Inputs (QoQ) (2Q) | | 2.3%
|
| 21:45 | NZD | Producer Prices- Outputs (QoQ) (2Q) | | 1.8%
|
| 23:00 | JPY | Bank of Japan Target Rate | 0.50% | 0.50%
|
| 00:30 | AUD | Preliminary BoP Imports s.a. (MoM) (JUL) | | -2.0%
|
| 00:30 | AUD | Reserve Bank of Australia's Board Minutes (AUG) | |
|
| 05:00 | EUR | German Producer Prices (MoM) (JUL) | 0.7% | 0.9%
|
| 05:00 | EUR | German Producer Prices (YoY) (JUL) | 7.5% | 6.7%
|
| 19, August 2008 |
| 08:00 | EUR | German ZEW Survey (Economic Sentiment) (AUG) | -62.8 | -63.9
|
| 08:00 | EUR | German ZEW Survey (Current Situation) (AUG) | 10 | 17
|
| 08:00 | EUR | Euro-Zone ZEW Survey (Economic Sentiment) (AUG) | -65.5 | -63.7
|
| 11:30 | CAD | Wholesale Sales (MoM) (JUN) | 0.5% | 1.6%
|
| 11:30 | USD | Producer Price Index (MoM) (JUL) | 0.5% | 1.8%
|
| 11:30 | USD | Producer Price Index (YoY) (JUL) | 9.3% | 9.2%
|
| 11:30 | USD | Producer Price Index Ex Food & Energy (MoM) (JUL) | 0.2% | 0.2%
|
| 11:30 | USD | Producer Price Index Ex Food & Energy (YoY) (JUL) | 3.2% | 3.0%
|
| 11:30 | USD | Housing Starts (JUL) | 960K | 1066K
|
| 11:30 | USD | Building Permits (JUL) | 970K | 1091K
|
| 13:00 | USD | Fed's Fisher Speaks in Aspen on U.S. Economy | |
|
| 20:00 | USD | ABC Consumer Confidence (AUG 17) | | -50
|
| 22:50 | JPY | All Industry Activity Index (MoM) (JUN) | -0.9% | 0.4%
|
| 23:30 | AUD | Westpac Leading Index (MoM) (JUN) | | 0.0%
|
| 00:00 | AUD | DEWR Skilled Vacancies (MoM) (AUG) | |
|
| 04:00 | JPY | Bank of Japan Monthly Report | |
|
| 06:00 | JPY | Convenience Store Sales (YoY) (JUL) | | 4.2%
|
| 06:00 | CHF | Money Supply M3 (YoY) (JUL) | | 1.5%
|
| 20, August 2008 |
| 07:30 | GBP | Bank of England Minutes | |
|
| 07:30 | GBP | M4 Money Supply (MoM) (JUL P) | 0.5% | 1.8%
|
| 07:30 | GBP | M4 Money Supply (YoY) (JUL P) | 10.7% | 11.4%
|
| 07:30 | GBP | M4 Sterling Lending (British pounds) (JUL P) | 16.0B | 46.1B
|
| 07:30 | GBP | Public Finances (PSNCR) (British pounds) (JUL) | -10.0B | 15.5B
|
| 07:30 | GBP | Public Sector Net Borrowing (British pounds) (JUL) | -4.6B | 9.2B
|
| 08:00 | EUR | Euro-Zone Construction Output s.a. (MoM) (JUN) | | 0.2%
|
| 08:00 | EUR | Euro-Zone Construction Output w.d.a. (YoY) (JUN) | | -1.1%
|
| 09:00 | GBP | U.K. CBI Industrial Trends (AUG) | |
|
| 10:00 | USD | MBA Mortgage Applications (AUG 15) | | -1.5%
|
| 11:30 | CAD | Retail Sales (MoM) (JUN) | 0.5% | 0.4%
|
| 11:30 | CAD | Retail Sales Less Autos (MoM) (JUN) | 0.6% | 0.4%
|
| 11:30 | CAD | Leading Indicators (MoM) (JUL) | 0.1% | 0.0%
|
| 21:45 | NZD | Visitor Arrivals (JUL) | | -1.4%
|
| 22:50 | JPY | Merchandise Trade Balance Total (Yen) (JUL) | 235.0B | 138.6B
|
| 22:50 | JPY | Adjusted Merchandise Trade Balance (Yen) (JUL) | 351.0B | 135.4B
|
| 22:50 | JPY | Foreign Buying Japan Stocks (Yen) (AUG 15) | | -233.9B
|
| 22:50 | JPY | Foreign Buying Japan Bonds (Yen) (AUG 15) | | 1225.9B
|
| 22:50 | JPY | Japan Buying Foreign Stocks (Yen) (AUG 15) | | -64.1B
|
| 22:50 | JPY | Japan Buying Foreign Bonds (Yen) (AUG 15) | | -461.3B
|
| 00:30 | AUD | RBA Foreign Exchange Transaction (Australian dollars) (JUL) | | 875M
|
| 00:30 | AUD | New Motor Vehicle Sales (MoM) (JUL) | | 1.0%
|
| 00:30 | AUD | New Motor Vehicle Sales (YoY) (JUL) | | 1.4%
|
| 02:00 | NZD | Credit Card Spending (YoY) (JUL) | | 3.3%
|
| 05:00 | JPY | Machine Tool Orders (YoY) (JUL F) | | -8.9%
|
| 05:15 | CHF | Trade Balance (Swiss francs) (JUL) | 2.00B | 2.41B
|
| 06:00 | EUR | French Purchasing Manager Index Manufacturing (AUG P) | 47.0 | 47.1
|
| 06:00 | EUR | French Purchasing Manager Index Services (AUG P) | 47.5 | 47.5
|
| 06:15 | CHF | Producer & Import Prices (MoM) (JUL) | 0.3% | 0.6%
|
| 06:15 | CHF | Producer & Import Prices (YoY) (JUL) | 4.6% | 4.5%
|
| 06:30 | EUR | German Purchasing Manager Index Manufacturing (AUG A) | 50.5 | 50.9
|
| 06:30 | EUR | German Purchasing Manager Index Services (AUG A) | 52.1 | 53.1
|
| 21, August 2008 |
| 07:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (AUG A) | 47.0 | 47.4
|
| 07:00 | EUR | Euro-Zone Purchasing Manager Index Services (AUG A) | 48.0 | 48.3
|
| 07:00 | EUR | Euro-Zone Purchasing Manager Index Composite (AUG A) | 47.8 | 47.8
|
| 07:30 | GBP | Retail Sales (MoM) (JUL) | -0.2% | -3.9%
|
| 07:30 | GBP | Retail Sales (YoY) (JUL) | 1.8% | 2.2%
|
| 07:30 | GBP | Total Business Investment (QoQ) (2Q P) | -0.7% | -1.8%
|
| 07:30 | GBP | Total Business Investment (YoY) (2Q P) | 3.1% | 4.5%
|
| 08:00 | CHF | ZEW Survey (Expectations) (AUG) | | -76.9
|
| 10:00 | CAD | Consumer Price Index (MoM) (JUL) | 0.4% | 0.7%
|
| 10:00 | CAD | Consumer Price Index (YoY) (JUL) | 3.4% | 3.1%
|
| 10:00 | CAD | Bank Canada Consumer Price Index Core (MoM) (JUL) | 0.2% | 0.1%
|
| 10:00 | CAD | Bank Canada Consumer Price Index Core (YoY) (JUL) | 1.6% | 1.5%
|
| 11:30 | USD | Initial Jobless Claims (AUG 16) | 450K | 450K
|
| 11:30 | USD | Continuing Claims (AUG 9) | | 3417K
|
| 13:00 | USD | Philadelphia Fed. (AUG) | -15.0 | -16.3
|
| 13:00 | USD | Leading Indicators (JUL) | -0.2% | -0.1%
|
| 22:50 | JPY | Bank of Japan Monetary Policy Meeting Minutes (JUL) | |
|
| 04:00 | JPY | Supermarket Sales (YoY) (JUL) | | -0.9%
|
| 22, August 2008 |
| 07:00 | EUR | Euro-Zone Current Account s.a. (euros) (JUN) | | -7.3B
|
| 07:00 | EUR | Euro-Zone Current Account n.s.a. (euros) (JUN) | | -21.4B
|
| 07:30 | GBP | Gross Domestic Product (QoQ) (2Q P) | 0.1% | 0.2%
|
| 07:30 | GBP | Gross Domestic Product (YoY) (2Q P) | 1.5% | 1.6%
|
| 07:30 | GBP | Private Consumption (2Q P) | 0.5% | 1.3%
|
| 07:30 | GBP | Government Spending (2Q P) | 0.5% | 1.0%
|
| 07:30 | GBP | Gross Fixed Capital Formation (2Q P) | -1.2% | -1.6%
|
| 07:30 | GBP | Exports (2Q P) | 0.4% | 0.0%
|
| 07:30 | GBP | Imports (2Q P) | -0.3% | -0.6%
|
| 07:30 | GBP | Index of Services (3Mo3M) (JUN) | 0.4% | 0.4%
|
| 08:00 | EUR | Euro-Zone Industrial New Orders s.a. (MoM) (JUN) | -1.1% | -3.5%
|
| 08:00 | EUR | Euro-Zone Industrial New Orders (YoY) (JUN) | -6.1% | -4.4%
|
| 13:00 | USD | Fed's Bernanke Speaks on Financial Stability at Jackson Hole | |
|